Latest Results

Date Versus Result Shots PIMs PP PK Hits Faceoff % Season Time Match Replay
1 - 4 - 2021
Gungla
42-5-3
L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
1 - 4 - 2021
Gungla
42-5-3
L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
1 - 3 - 2021
Gungla
42-5-3
L 8 - 4 11 6:00 0/0 0/2 22 26.5 % Season 14 11:00PM See Full Stats Watch Replay
1 - 3 - 2021
Gungla
42-5-3
L 2 - 1 19 6:00 0/0 2/3 11 47.6 % Season 14 10:00PM See Full Stats Watch Replay
12 - 14 - 2020 W 5 - 6 23 6:00 0/4 1/2 21 73 % Season 14 11:00PM See Full Stats Watch Replay
12 - 14 - 2020 W 7 - 8 24 11:00 0/3 4/6 11 48.7 % Season 14 10:00PM See Full Stats Watch Replay
12 - 13 - 2020 W 8 - 5 13 4:00 1/1 1/2 21 48.5 % Season 14 11:00PM See Full Stats Watch Replay
12 - 13 - 2020 W 5 - 3 15 15:00 1/2 2/5 26 56.5 % Season 14 10:00PM See Full Stats Watch Replay
12 - 6 - 2020 W 7 - 6 21 24:00 1/5 5/6 40 39.1 % Season 14 11:00PM See Full Stats Watch Replay
12 - 6 - 2020 W 3 - 6 18 4:00 0/4 1/1 25 58.6 % Season 14 10:00PM See Full Stats Watch Replay
12 - 3 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 3 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 2 - 2020 W 14 - 1 27 6:00 2/3 2/3 16 47.1 % Season 14 11:00PM See Full Stats Watch Replay
12 - 2 - 2020 W 2 - 6 14 7:00 0/2 2/2 20 20 % Season 14 10:00PM See Full Stats Watch Replay
12 - 1 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 1 - 2020 L 3 - 1 6 8:00 0/2 3/3 28 35 % Season 14 10:00PM See Full Stats Watch Replay
11 - 30 - 2020 L 5 - 4 20 6:00 0/2 3/3 4 69.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 30 - 2020
Gungla
42-5-3
W 3 - 8 17 8:00 1/1 4/4 24 46.7 % Season 14 10:00PM See Full Stats Watch Replay
11 - 29 - 2020 W 11 - 7 19 21:00 0/2 7/9 19 41 % Season 14 11:00PM See Full Stats Watch Replay
11 - 29 - 2020 W 5 - 2 16 0:00 3/5 0/0 14 63 % Season 14 10:00PM See Full Stats Watch Replay
11 - 25 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 25 - 2020
Gungla
42-5-3
L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 24 - 2020 W 6 - 3 18 2:00 0/0 1/1 12 57.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 24 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 23 - 2020 W 8 - 5 20 2:00 0/1 0/1 11 44.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 23 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 22 - 2020 W 7 - 8 21 7:00 0/2 1/3 20 48.5 % Season 14 11:00PM See Full Stats Watch Replay
11 - 22 - 2020 W 4 - 7 21 12:00 2/4 1/2 18 33.3 % Season 14 10:00PM See Full Stats Watch Replay
11 - 19 - 2020 L 4 - 3 18 2:00 1/4 1/1 11 79.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 19 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 18 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 18 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 17 - 2020
Gungla
42-5-3
W 4 - 3 19 0:00 0/0 0/0 14 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 17 - 2020 L 3 - 4 29 2:00 0/0 0/1 29 25 % Season 14 10:00PM See Full Stats Watch Replay
11 - 16 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 16 - 2020 W 1 - 6 27 4:00 0/2 2/2 15 50 % Season 14 10:00PM See Full Stats Watch Replay
11 - 15 - 2020 L 9 - 8 10 12:00 0/0 4/6 12 43.6 % Season 14 11:00PM See Full Stats Watch Replay
11 - 15 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 12 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 12 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 11 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 11 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 10 - 2020 W 8 - 6 16 17:00 2/3 0/3 12 50 % Season 14 11:00PM See Full Stats Watch Replay
11 - 10 - 2020 W 7 - 3 14 7:00 1/4 1/1 19 41.9 % Season 14 10:00PM See Full Stats Watch Replay
11 - 9 - 2020 L 4 - 5 16 0:00 0/1 1/1 29 37 % Season 14 11:00PM See Full Stats Watch Replay
11 - 9 - 2020 L 9 - 6 16 11:00 0/1 5/6 21 35.3 % Season 14 10:00PM See Full Stats Watch Replay
11 - 8 - 2020 W 3 - 4 22 15:00 1/3 6/6 50 46.4 % Season 14 11:00PM See Full Stats Watch Replay
11 - 8 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 5 - 2020
Gungla
42-5-3
W 4 - 2 20 0:00 1/2 0/0 13 60.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 5 - 2020 W 8 - 3 18 8:00 1/2 6/6 13 54.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 4 - 2020 W 1 - 4 13 11:00 0/3 3/4 35 36.4 % Season 14 11:00PM See Full Stats Watch Replay
11 - 4 - 2020 W 2 - 5 21 14:00 1/4 4/5 5 69.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 3 - 2020 W 8 - 3 10 6:00 0/5 4/4 22 44.1 % Season 14 11:00PM See Full Stats Watch Replay
11 - 3 - 2020 W 3 - 2 6 0:00 1/3 0/0 20 57.7 % Season 14 10:00PM See Full Stats Watch Replay
11 - 2 - 2020 W 5 - 9 19 4:00 0/5 2/2 13 53.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 2 - 2020 W 4 - 5 16 4:00 1/2 3/3 28 53.3 % Season 14 10:00PM See Full Stats Watch Replay
11 - 1 - 2020 W 2 - 7 20 2:00 1/3 0/2 9 69.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 1 - 2020 W 6 - 1 19 2:00 3/5 0/1 16 67.6 % Season 14 10:00PM See Full Stats Watch Replay