Latest Results

Date Versus Result Shots PIMs PP PK Hits Faceoff % Season Time Match Replay
4 - 14 - 2021 0 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:00PM See Full Stats Watch Replay
4 - 13 - 2021 L 0 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:30PM See Full Stats Watch Replay
4 - 13 - 2021 0 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:00PM See Full Stats Watch Replay
4 - 12 - 2021 L 1 - 9 12 0:00 0/0 0/0 27 37.5 % Season 7 9:30PM See Full Stats Watch Replay
4 - 12 - 2021 L 5 - 11 14 0:00 0/0 0/0 18 70.4 % Season 7 9:00PM See Full Stats Watch Replay
4 - 11 - 2021 L 15 - 1 5 0:00 0/0 0/0 16 48.4 % Season 7 9:30PM See Full Stats Watch Replay
4 - 11 - 2021 L 9 - 1 8 0:00 0/0 0/0 16 60 % Season 7 9:00PM See Full Stats Watch Replay
4 - 7 - 2021 W 4 - 3 10 0:00 0/0 0/0 12 47.4 % Season 7 9:30PM See Full Stats Watch Replay
4 - 7 - 2021 W 3 - 6 14 0:00 0/0 0/0 17 57.1 % Season 7 9:00PM See Full Stats Watch Replay
4 - 6 - 2021 L 5 - 8 9 0:00 0/0 0/0 14 51.7 % Season 7 9:30PM See Full Stats Watch Replay
4 - 6 - 2021 W 7 - 4 19 0:00 0/0 0/0 15 68.4 % Season 7 9:00PM See Full Stats Watch Replay
4 - 5 - 2021 W 7 - 8 10 0:00 0/0 0/0 10 68.8 % Season 7 9:30PM See Full Stats Watch Replay
4 - 5 - 2021 L 10 - 9 14 0:00 0/0 0/0 9 66.7 % Season 7 9:00PM See Full Stats Watch Replay
3 - 28 - 2021 L 7 - 6 10 0:00 0/0 0/0 23 40.9 % Season 7 9:30PM See Full Stats Watch Replay
3 - 28 - 2021
Hitman
29-20-1
L 8 - 15 18 0:00 0/0 0/0 17 69.7 % Season 7 9:00PM See Full Stats Watch Replay
3 - 25 - 2021 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:30PM See Full Stats Watch Replay
3 - 25 - 2021
Hitman
29-20-1
L 2 - 5 11 0:00 0/0 0/0 16 43.8 % Season 7 9:00PM See Full Stats Watch Replay
3 - 24 - 2021 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 7 9:30PM See Full Stats Watch Replay
3 - 24 - 2021 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:00PM See Full Stats Watch Replay
3 - 23 - 2021
Hitman
29-20-1
L 4 - 8 14 0:00 0/0 0/0 16 56 % Season 7 9:30PM See Full Stats Watch Replay
3 - 23 - 2021 L 7 - 8 16 0:00 0/0 0/0 14 60.7 % Season 7 9:00PM See Full Stats Watch Replay
3 - 22 - 2021 L 9 - 3 11 0:00 0/0 0/0 14 57.1 % Season 7 9:30PM See Full Stats Watch Replay
3 - 22 - 2021 L 6 - 8 11 0:00 0/0 0/0 0 85.7 % Season 7 9:00PM See Full Stats Watch Replay
3 - 21 - 2021 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 7 9:30PM See Full Stats Watch Replay
3 - 21 - 2021 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:00PM See Full Stats Watch Replay
3 - 18 - 2021 L 7 - 6 12 0:00 0/0 0/0 14 47.8 % Season 7 9:30PM See Full Stats Watch Replay
3 - 18 - 2021
Hitman
29-20-1
L 3 - 7 0 0:00 0/0 0/0 0 0 % Season 7 9:00PM See Full Stats Watch Replay
3 - 17 - 2021 L 5 - 10 8 0:00 0/0 0/0 9 30.8 % Season 7 9:30PM See Full Stats Watch Replay
3 - 17 - 2021 L 10 - 6 13 0:00 0/0 0/0 21 63 % Season 7 9:00PM See Full Stats Watch Replay
3 - 16 - 2021
Hitman
29-20-1
L 5 - 10 10 0:00 0/0 0/0 16 58.6 % Season 7 9:30PM See Full Stats Watch Replay
3 - 16 - 2021 L 6 - 8 12 0:00 0/0 0/0 12 41.7 % Season 7 9:00PM See Full Stats Watch Replay
3 - 15 - 2021 L 9 - 7 16 0:00 0/0 0/0 6 47.6 % Season 7 9:30PM See Full Stats Watch Replay
3 - 15 - 2021 L 7 - 8 18 0:00 0/0 0/0 12 28.1 % Season 7 9:00PM See Full Stats Watch Replay
3 - 14 - 2021 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 7 9:30PM See Full Stats Watch Replay
3 - 14 - 2021 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 7 9:00PM See Full Stats Watch Replay
3 - 11 - 2021 L 10 - 7 17 0:00 0/0 0/0 15 48.1 % Season 7 9:30PM See Full Stats Watch Replay
3 - 11 - 2021
Hitman
29-20-1
L 5 - 8 12 0:00 0/0 0/0 13 67.9 % Season 7 9:00PM See Full Stats Watch Replay
3 - 10 - 2021 W 6 - 2 11 0:00 0/0 0/0 5 66.7 % Season 7 9:30PM See Full Stats Watch Replay
3 - 10 - 2021 L 7 - 3 15 0:00 0/0 0/0 12 68 % Season 7 9:00PM See Full Stats Watch Replay
3 - 9 - 2021
Hitman
29-20-1
L 7 - 9 18 0:00 0/0 0/0 12 39.3 % Season 7 9:30PM See Full Stats Watch Replay
3 - 9 - 2021 L 3 - 9 11 0:00 0/0 0/0 15 37.5 % Season 7 9:00PM See Full Stats Watch Replay
3 - 8 - 2021 L 7 - 6 14 0:00 0/0 0/0 11 50 % Season 7 9:30PM See Full Stats Watch Replay
3 - 8 - 2021 W 5 - 2 13 0:00 0/0 0/0 6 75 % Season 7 9:00PM See Full Stats Watch Replay
3 - 7 - 2021 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 7 9:30PM See Full Stats Watch Replay
3 - 7 - 2021 L 3 - 8 7 0:00 0/0 0/0 15 45.8 % Season 7 9:00PM See Full Stats Watch Replay
3 - 4 - 2021 L 9 - 2 5 0:00 0/0 0/0 13 50 % Season 7 9:30PM See Full Stats Watch Replay
3 - 4 - 2021
Hitman
29-20-1
L 5 - 10 13 0:00 0/0 0/0 5 46.2 % Season 7 9:00PM See Full Stats Watch Replay
3 - 3 - 2021 L 3 - 7 6 0:00 0/0 0/0 12 64.7 % Season 7 9:30PM See Full Stats Watch Replay
3 - 3 - 2021 L 6 - 4 9 0:00 0/0 0/0 7 50 % Season 7 9:00PM See Full Stats Watch Replay
3 - 2 - 2021
Hitman
29-20-1
L 9 - 12 17 0:00 0/0 0/0 11 50 % Season 7 9:30PM See Full Stats Watch Replay
3 - 2 - 2021 L 1 - 4 18 0:00 0/0 0/0 14 55.6 % Season 7 9:00PM See Full Stats Watch Replay
3 - 1 - 2021 L 4 - 2 7 0:00 0/0 0/0 24 52.6 % Season 7 9:30PM See Full Stats Watch Replay
3 - 1 - 2021 L 3 - 7 17 0:00 0/0 0/0 9 66.7 % Season 7 9:00PM See Full Stats Watch Replay
2 - 28 - 2021 L 5 - 4 17 0:00 0/0 0/0 9 61.9 % Season 7 9:30PM See Full Stats Watch Replay
2 - 28 - 2021 L 4 - 12 8 0:00 0/0 0/0 14 63 % Season 7 9:00PM See Full Stats Watch Replay
2 - 24 - 2021 W 8 - 5 23 0:00 0/0 0/0 6 68 % Season 7 9:30PM See Full Stats Watch Replay
2 - 24 - 2021 L 6 - 4 11 0:00 0/0 0/0 22 55 % Season 7 9:00PM See Full Stats Watch Replay
2 - 23 - 2021
Hitman
29-20-1
W 10 - 3 17 0:00 0/0 0/0 16 56.5 % Season 7 9:30PM See Full Stats Watch Replay
2 - 23 - 2021 L 2 - 5 10 0:00 0/0 0/0 16 45.8 % Season 7 9:00PM See Full Stats Watch Replay
2 - 22 - 2021 L 9 - 1 9 0:00 0/0 0/0 9 47.1 % Season 7 9:30PM See Full Stats Watch Replay
2 - 22 - 2021 L 1 - 5 10 0:00 0/0 0/0 7 57.9 % Season 7 9:00PM See Full Stats Watch Replay
2 - 21 - 2021 W 2 - 9 14 0:00 0/0 0/0 14 38.7 % Season 7 9:30PM See Full Stats Watch Replay
2 - 21 - 2021 L 5 - 6 13 0:00 0/0 0/0 16 45.8 % Season 7 9:00PM See Full Stats Watch Replay