Latest Results

Date Versus Result Shots PIMs PP PK Hits Faceoff % Season Time Match Replay
12 - 6 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 6 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 3 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 3 - 2020
Gungla
42-5-3
L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 2 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 2 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 1 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 1 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 30 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 30 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 29 - 2020 L 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 29 - 2020 L 1 - 6 6 4:00 0/1 1/2 10 14.3 % Season 14 10:00PM See Full Stats Watch Replay
11 - 25 - 2020 L 2 - 5 12 6:00 0/1 1/3 20 42.9 % Season 14 11:00PM See Full Stats Watch Replay
11 - 25 - 2020 L 9 - 3 8 14:00 0/2 5/7 23 31.6 % Season 14 10:00PM See Full Stats Watch Replay
11 - 24 - 2020 L 4 - 6 17 8:00 1/1 4/4 36 54.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 24 - 2020 L 3 - 5 15 9:00 0/5 1/2 11 42.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 23 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 23 - 2020 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 22 - 2020 L 1 - 8 9 22:00 0/0 0/0 33 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 22 - 2020 L 12 - 1 5 12:00 0/1 2/5 19 42.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 19 - 2020 L 4 - 5 17 4:00 0/1 1/1 14 48.4 % Season 14 11:00PM See Full Stats Watch Replay
11 - 19 - 2020 W 3 - 6 24 6:00 0/1 2/4 16 48.5 % Season 14 10:00PM See Full Stats Watch Replay
11 - 18 - 2020
Gungla
42-5-3
L 9 - 4 5 6:00 0/0 0/0 23 40 % Season 14 11:00PM See Full Stats Watch Replay
11 - 18 - 2020 W 5 - 3 24 0:00 0/1 2/3 20 44.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 17 - 2020 L 10 - 5 14 6:00 1/2 3/3 14 30 % Season 14 11:00PM See Full Stats Watch Replay
11 - 17 - 2020 L 3 - 8 7 8:00 0/0 2/4 23 44.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 16 - 2020 W 5 - 3 14 0:00 1/2 3/4 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 16 - 2020 L 1 - 6 8 0:00 0/2 2/2 7 50 % Season 14 10:00PM See Full Stats Watch Replay
11 - 15 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 15 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 12 - 2020 L 4 - 3 7 2:00 1/1 1/1 16 44 % Season 14 11:00PM See Full Stats Watch Replay
11 - 12 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 11 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 11 - 2020
Gungla
42-5-3
L 13 - 2 4 0:00 1/5 0/0 12 45.7 % Season 14 10:00PM See Full Stats Watch Replay
11 - 10 - 2020 L 0 - 13 5 2:00 0/1 0/1 10 41.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 10 - 2020 W 4 - 7 18 2:00 1/4 0/1 20 39.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 9 - 2020 W 8 - 3 18 2:00 1/2 1/1 12 43.6 % Season 14 11:00PM See Full Stats Watch Replay
11 - 9 - 2020 L 0 - 16 3 0:00 0/0 2/5 0 29.7 % Season 14 10:00PM See Full Stats Watch Replay
11 - 8 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 8 - 2020 L 1 - 3 0 0:00 0/2 2/4 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 5 - 2020 L 4 - 2 0 0:00 0/0 7/7 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 5 - 2020 L 0 - 7 10 8:00 0/0 6/7 13 48.6 % Season 14 10:00PM See Full Stats Watch Replay
11 - 4 - 2020 W 3 - 2 16 6:00 0/2 4/4 15 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 4 - 2020 L 5 - 2 9 8:00 1/2 6/9 27 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 3 - 2020 L 2 - 9 5 17:00 0/0 1/2 10 37.9 % Season 14 11:00PM See Full Stats Watch Replay
11 - 3 - 2020 L 4 - 1 10 2:00 1/2 5/6 5 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 2 - 2020 L 5 - 9 6 6:00 0/2 5/5 10 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 2 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 1 - 2020 L 3 - 5 15 6:00 0/3 1/3 14 45.7 % Season 14 11:00PM See Full Stats Watch Replay
11 - 1 - 2020
Gungla
42-5-3
L 10 - 3 8 4:00 0/0 3/3 13 0 % Season 14 10:00PM See Full Stats Watch Replay