Latest Results

Date Versus Result Shots PIMs PP PK Hits Faceoff % Season Time Match Replay
1 - 4 - 2021 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
1 - 4 - 2021 L 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
1 - 3 - 2021 L 4 - 5 10 11:00 0/1 2/5 25 43.8 % Season 14 11:00PM See Full Stats Watch Replay
1 - 3 - 2021 L 1 - 2 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 14 - 2020 W 1 - 8 22 2:00 0/2 0/1 8 56.3 % Season 14 11:00PM See Full Stats Watch Replay
12 - 14 - 2020 W 4 - 6 16 0:00 0/0 1/1 9 36.1 % Season 14 10:00PM See Full Stats Watch Replay
12 - 13 - 2020 W 3 - 1 19 2:00 1/5 1/1 11 60 % Season 14 11:00PM See Full Stats Watch Replay
12 - 13 - 2020 W 8 - 3 22 2:00 0/3 0/1 14 48.4 % Season 14 10:00PM See Full Stats Watch Replay
12 - 6 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
12 - 6 - 2020 W 6 - 4 20 8:00 4/4 2/4 7 51.4 % Season 14 10:00PM See Full Stats Watch Replay
12 - 3 - 2020 L 4 - 1 17 4:00 0/2 0/1 18 53.3 % Season 14 11:00PM See Full Stats Watch Replay
12 - 3 - 2020 W 5 - 4 24 8:00 0/3 2/4 21 63.6 % Season 14 10:00PM See Full Stats Watch Replay
12 - 2 - 2020
Gungla
42-5-3
L 6 - 2 12 6:00 2/3 1/1 10 37 % Season 14 11:00PM See Full Stats Watch Replay
12 - 2 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 10:00PM See Full Stats Watch Replay
12 - 1 - 2020 W 3 - 2 15 8:00 1/3 4/4 26 58.1 % Season 14 11:00PM See Full Stats Watch Replay
12 - 1 - 2020 W 2 - 5 18 6:00 2/8 2/3 8 60.6 % Season 14 10:00PM See Full Stats Watch Replay
11 - 30 - 2020 W 5 - 4 11 4:00 0/3 2/2 12 30.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 30 - 2020 W 7 - 6 21 9:00 3/4 1/2 22 38.9 % Season 14 10:00PM See Full Stats Watch Replay
11 - 29 - 2020 W 1 - 7 16 6:00 0/4 3/3 10 70 % Season 14 11:00PM See Full Stats Watch Replay
11 - 29 - 2020 W 4 - 1 12 0:00 0/6 0/0 6 58.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 25 - 2020 W 5 - 4 13 4:00 0/2 1/2 15 64.5 % Season 14 11:00PM See Full Stats Watch Replay
11 - 25 - 2020 W 7 - 2 22 11:00 3/5 3/3 34 61 % Season 14 10:00PM See Full Stats Watch Replay
11 - 24 - 2020 L 6 - 3 16 0:00 0/1 0/0 14 42.3 % Season 14 11:00PM See Full Stats Watch Replay
11 - 24 - 2020 W 6 - 8 26 0:00 0/2 0/0 8 72.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 23 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 23 - 2020
Gungla
42-5-3
W 4 - 5 15 0:00 0/2 0/0 11 55.2 % Season 14 10:00PM See Full Stats Watch Replay
11 - 22 - 2020 W 3 - 2 19 4:00 1/2 1/1 10 55.2 % Season 14 11:00PM See Full Stats Watch Replay
11 - 22 - 2020 L 5 - 4 10 10:00 1/4 3/5 5 31.3 % Season 14 10:00PM See Full Stats Watch Replay
11 - 19 - 2020 W 2 - 10 16 2:00 3/8 1/1 11 54.1 % Season 14 11:00PM See Full Stats Watch Replay
11 - 19 - 2020 W 5 - 2 18 8:00 0/1 3/4 19 75 % Season 14 10:00PM See Full Stats Watch Replay
11 - 18 - 2020 W 7 - 9 21 26:00 3/6 3/7 61 31 % Season 14 11:00PM See Full Stats Watch Replay
11 - 18 - 2020
Gungla
42-5-3
L 3 - 2 0 0:00 1/3 0/1 0 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 17 - 2020 W 3 - 2 5 4:00 0/0 0/0 2 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 17 - 2020 W 3 - 8 21 6:00 0/3 2/3 3 52.9 % Season 14 10:00PM See Full Stats Watch Replay
11 - 16 - 2020 W 4 - 2 17 6:00 0/3 3/3 10 55.9 % Season 14 11:00PM See Full Stats Watch Replay
11 - 16 - 2020 W 8 - 9 16 14:00 2/2 1/1 21 38.9 % Season 14 10:00PM See Full Stats Watch Replay
11 - 15 - 2020 L 4 - 5 11 15:00 1/4 4/7 17 62.1 % Season 14 11:00PM See Full Stats Watch Replay
11 - 15 - 2020 W 11 - 4 24 10:00 5/10 0/0 13 57.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 12 - 2020 L 2 - 3 19 2:00 0/1 0/1 17 50 % Season 14 11:00PM See Full Stats Watch Replay
11 - 12 - 2020 W 5 - 6 10 4:00 0/2 2/3 17 48.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 11 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 11 - 2020 W 1 - 5 13 8:00 0/0 3/4 20 21.4 % Season 14 10:00PM See Full Stats Watch Replay
11 - 10 - 2020 W 0 - 13 20 2:00 1/1 1/1 8 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 10 - 2020
Gungla
42-5-3
W 5 - 4 15 0:00 0/1 0/0 9 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 9 - 2020 W 4 - 5 8 2:00 0/1 1/1 10 63 % Season 14 11:00PM See Full Stats Watch Replay
11 - 9 - 2020 W 8 - 4 13 10:00 1/3 4/5 15 71.1 % Season 14 10:00PM See Full Stats Watch Replay
11 - 8 - 2020 W 11 - 1 17 2:00 6/7 1/1 9 71 % Season 14 11:00PM See Full Stats Watch Replay
11 - 8 - 2020 W 3 - 5 13 4:00 1/2 1/2 18 45.5 % Season 14 10:00PM See Full Stats Watch Replay
11 - 5 - 2020 W 1 - 0 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 5 - 2020 W 3 - 5 11 6:00 1/3 3/3 17 45.5 % Season 14 10:00PM See Full Stats Watch Replay
11 - 4 - 2020 L 4 - 3 8 2:00 3/8 1/1 8 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 4 - 2020 W 2 - 6 12 0:00 2/3 0/0 8 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 3 - 2020 W 2 - 7 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 3 - 2020 W 7 - 6 19 4:00 1/2 2/2 8 52.9 % Season 14 10:00PM See Full Stats Watch Replay
11 - 2 - 2020 W 0 - 1 0 0:00 0/0 0/0 0 0 % Season 14 11:00PM See Full Stats Watch Replay
11 - 2 - 2020 L 4 - 5 9 4:00 0/3 1/2 4 0 % Season 14 10:00PM See Full Stats Watch Replay
11 - 1 - 2020
Gungla
42-5-3
L 4 - 8 12 6:00 0/2 2/3 10 59 % Season 14 11:00PM See Full Stats Watch Replay
11 - 1 - 2020 L 7 - 2 6 8:00 1/3 2/4 9 52.8 % Season 14 10:00PM See Full Stats Watch Replay